Trends
Kansas State Trends
- TrendOver is 11-3 in Wildcats last 14 games as an underdog of 13.0 or greater.Hit %78.60% (14)O/U11|3Push0W/L
- TrendUnder is 4-1 in Wildcats last 5 games as a favorite.Hit %80.00% (5)O/U1|4Push0W/L
- TrendUnder is 4-1 in Wildcats last 5 games as a home favorite.Hit %80.00% (5)O/U1|4Push0W/L
- TrendUnder is 4-0 in Wildcats last 4 games as a home underdog of 7.0-12.5.Hit %100.00% (4)O/U0|4Push0W/L
Oklahoma Trends
- TrendUnder is 10-1-1 in Sooners last 12 games as an underdog of 7.0-12.5.Hit %90.90% (12)O/U0|4Push0W/L
- TrendUnder is 6-2 in Sooners last 8 games as a favorite.Hit %75.00% (8)O/U1|4Push0W/L
- TrendUnder is 5-1 in Sooners last 6 games as a favorite of 7.0-12.5.Hit %83.30% (6)O/U7|20Push1W/L
- TrendUnder is 10-1-1 in Sooners last 12 games as a road underdog of 7.0-12.5.Hit %90.90% (12)O/U1|10Push1W/L
Kansas State Wildcats last injuries
Carlton Linguard Jr.
Linguard missed the previous game tending to a undisclosed issue, and it is unknown to not dress for Saturday's contest versus Iowa State.
Nijel Pack
Pack sat out the previous game due to an eye infection, and it is unclear if he will be available Saturday versus Iowa State.
Antonio Gordon
Gordon is sidelined with a lower-body injury, and it is unknown if he will be active Saturday versus West Virginia.